Yearbooks by high school cohort:
- Availability: Denmark (DK), Norway (NO)
- Types (DK):
- Table: Name, School, Job
- Short text: + Birthdate/place, Studies, Career (brief)
- Biographies: + Parents, Marriage, Career (more detail)
Note: Types can overlap, as each cohort can have multiple yearbooks (eg. books for 25th and 40th anniversary reunions). Yearbooks published later were typically more detailed (biographies rather than short text or tables).
Data
Progress tracker
Country | Type | Years | Transcribed | Linked |
---|---|---|---|---|
NO | (Pilot database) | 1831, 1851, 1854-1870 | Manual | |
NO | Biographies | 1871-1943 | ||
DK | (Pilot database) | Selected years: 1812-1875 | Manual | |
DK | Table | 1812, 1820-1849 | ||
DK | Short text | 1828-1867, 1919 | ||
DK | Biographies | 1850, 1855, 1857, 1861-1923 |
Yearbooks by cohort
Summary: Cohorts by decade
Country | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norway | 1 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | |||
Denmark | 3 | 4 | 8 | 10 | 10 | 10 | 7 | 3 | ||||||
Partial | 1 | 9 | 9 | 10 | 7 | 6 | 2 | 1 |
The earliest Danish yearbooks included only partial biographical information of graduates. The headline row for Denmark counts only full biographies; the ‘Partial’ row refers to the less detailed (though still relevant) tables and short text.
Detailed: Cohorts by anniversary year
Columns denote the cohort years, where the Yearbook column denotes the anniversary marked: eg. 25 years after graduation. (Scroll right to see additional years.)
Country | Yearbook | 1812 | … | 1820 | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | 25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO | 30 | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO | 40 | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO | 50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO | 60 | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DK | 25 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○* | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||
DK | 40 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○^ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DK | 50 | ○* | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | ○ | ● | ● | ● | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DK | 60 | ○ | ○ | ○ |
Legend: ● Full text biography ○ Summary table / short text
* The Danish graduating classes of 1812 and 1837 were celebrated in a joint yearbook, marking their 50th and 25th anniversaries respectively.
^ The Danish class of 1851 marked an anniversary 35 (not 40) years after graduation.
Additional source material
- Denmark/Norway
- Biographies for professions (eg. doctors, public officials)
- School yearbooks
- Sweden/Finland
- “Nations” graduate biographies
- University anniversary volumes (eg. 100 years of Chalmers)