- Availability: Denmark (DK), Norway (NO)
- High school (HS): enrolment records (studentermatrikel/studentmatrikkel), admissions/graduation exams (examen artium)
- University (Uni): degree/grades (embedseksamen)
Progress tracker
| Country | Type | Years | HS | Uni | Transcribed | Linked |
|---|---|---|---|---|---|---|
| NO | Matrikel | 1813-1913 | Y | Y | Y | Y |
| NO | Exams | 1813-1863 | Y | Manual | ||
| NO | Exams | 1864-1897 | Y | Auto | ||
| NO | Exams | 1900-1943 | Y | Y | Auto | |
| DK | Matrikel | 1760-1791 | Y | Manual | Auto/manual | |
| DK | Exams | 1792-1801 | Y | Y | Manual | Auto/manual |
| DK | Matrikel | 1802-1804 | Y | Manual | Auto/manual | |
| DK | Exams | 1805-1820 | Y | Y | Auto/manual | Auto/manual |
| DK | Exams | 1821-1849 | Y | Y | Auto/manual | In progress |
| DK | Exams | 1850-1864 | Y | Y | Auto | In progress |
| DK | Exams | 1864-1920 | Y | Y |
Transcription progress
| NA | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | C | C | C | C | C | C | C | C | C | C | C | C | TC | TC | TC | TC | TC |
| 01 | C | C | C | C | C | C | C | C | C | C | C | TC | TC | C | TC | TC | NS |
| 02 | C | C | C | C | SA | C | C | C | C | C | C | TC | TC | TC | TC | TC | NS |
| 03 | C | C | C | C | SA | C | C | C | C | C | C | TC | TC | TC | TC | TC | NS |
| 04 | C | C | C | C | SA | C | C | C | C | C | C | TC | TC | TC | TC | TC | NS |
| 05 | C | C | C | C | C | C | C | C | C | SA | C | TC | TC | TC | TC | TC | NS |
| 06 | C | C | C | C | C | C | C | C | C | SA | C | TC | TC | TC | TC | TC | NS |
| 07 | C | C | C | C | C | C | C | C | C | SA | C | TC | TC | TC | TC | TC | NS |
| 08 | C | C | C | C | C | C | C | C | C | SA | C | TC | TC | C | TC | TC | NS |
| 09 | C | C | C | C | C | C | C | C | C | SA | C | TC | TC | TC | TC | TC | NS |
- C (Completed): Data completed and ready for use
- TC (Transcribed, checked): Data is partially transcribed and checked for errors, with a few missing grades.
- TU (Transcribed, unchecked): Data is partially transcribed but not checked for errors.
- SA (Source available): A grade list is available but it hasn’t been transcribed yet.
- NS (No source): No grade list is available.
Detailed content list
| Country | Years (incl.) | Source/s (see below) | Grades: HS subject grades | Grades: HS final grade | Grades: Uni subject grades | Grades: Uni final grade |
|---|---|---|---|---|---|---|
| NO | 1813-1826 | N-Mkl, GL(Hw) | Y | Y | Y | |
| NO | 1827-1913 | N-Mkl, GL | Y | Y | Y | |
| NO | 1914-1943 | GL* | Y | Y | ½ | |
| DK | -1801 | Mkl, UJ | Y | Y | ||
| DK | 1802-1804 | Mkl | Y | |||
| DK | 1805-1813 | Mkl, Ann | Y | Y | Y | |
| DK | 1814-1823 | Mkl, E23, NTB** | Y | Y | Y | |
| DK | 1824-1836 | Mkl, AT | Y | Y | Y | |
| DK | 1837-1839 | Mkl, KUÅ | Y | Y | Y | |
| DK | 1840-1848 | Mkl, KUÅ | Y | Y | Y | Y |
| DK | 1849-1856 | Mkl, LM | Y | Y | Y | Y |
| DK | 1857-1863 | Mkl, LM | Y | Y | Y | Y |
| DK | 1864-1874 | Mkl, KUÅ | Y | Y | Y | Y |
| DK | 1875-1883 | KUÅ | Y | Y | Y | Y |
| DK | 1884-1915 | KUÅ | Y | Y | Y | |
| DK | 1916-1920 | KUÅ*** | Y | Y | ||
| DK | 1921- | KUÅ | Y | Y |
- ½ denotes content only partially available.
- * For selected years between 1906 and 1938, the university student registers are included in the annual reports.
- ** For 1814-22, only grades for law and medicine graduates are recorded in E23. Theology students are recorded separately in NTB.
- *** In the digitised volume, grades are available only for the Technical University of Denmark (Den Polytekniske Læreanstalt). These grades have been located and manually transcribed.
Sources
- Ann: Universitets- og Skole-Annaler
- AT: Akademiske Tidender
- E23: Engelstoft 1823, Efterretninger angaaende Kjøbenhavns Universitet, Sorøe Academie og de lærde Skoler
- GL and GL(Hw): Norwegian grade lists: Examen artium. Earliest volumes (1813-1827) are handwritten ledgers: GL(Hw). Printed ledgers from 1827 onwards, sourced from university annual reports. (1827 has both a handwritten and a printed ledger.)
- KUÅ: Københavns Universitets Årbog (and similar titles)
- LM: ACP Linde, Meddelelser angaaende Københavns Universitet
- Mkl: Studentermatrikel (eg. Liste/Fortegnelse over de immatrikulerede studerende…), with lists of examen atrium graduates
- N-Mkl: UiO’s historic studentmatrikkelen (downloadable in various formats)
- UJ: Universitetsjournaler
- NTB: Møller 1823, Nyt Theologisk Bibliothek (3. bind)